CG431![]() |
CG101![]() |
| CG431 | CG101 | |
|---|---|---|
| Weight (lbs.) | 4,409 | 573 |
| Ground Pressure (psi.) | 3.4 | 2.84 |
| Length x Width x Height (in.) | 136 x 67 x 55 | 71 x 39.5 x 42 |
| Rubber Track Ground Contact Length x Width (in.) | 52.95 x 12.59 | -- |
| Engine Type | Water Cooled 4 Cycle 4 Cylinder Diesel | Air Cooled 4 Cycle |
| Rated Output (HP) | 44 | 9 |
| Cutting Dimensions Width x Height (in.) | 60.8 x 0-13 | 31.5 |
| Max. Speed (mph) | High gear: 6 Low gear: 3.7 | up to 2.5 |
| Min. Turning Radius (in.) | 79 | n/a |
| Gradeability (degree) | 30 | 20 |

















