CG431![]() |
CG81![]() |
| CG431 | CG81 | |
|---|---|---|
| Weight (lbs.) | 4,409 | 440 |
| Ground Pressure (psi.) | 3.4 | 1.5 |
| Length x Width x Height (in.) | 136 x 67 x 55 | 75 x 32 x 44 |
| Rubber Track Ground Contact Length x Width (in.) | 52.95 x 12.59 | 20.8 x 7.0 |
| Engine Type | Water Cooled 4 Cycle 4 Cylinder Diesel | Air Cooled 4 Cycle OHV Gasoline |
| Rated Output (HP) | 44 | 8 |
| Cutting Dimensions Width x Height (in.) | 60.8 x 0-13 | 25.6 x 0-3.1 |
| Max. Speed (mph) | High gear: 6 Low gear: 3.7 | 2nd: 1.2, High: 2.1 Low: 0.8, Reverse: 0.7 |
| Min. Turning Radius (in.) | 79 | 42 |
| Gradeability (degree) | 30 | 15 |

















